| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 0.45 | 0.46 | 0.15 | |
| 0.60 | 0.74 | 0.46 | |
| 4.89 | 5.09 | 1.80 | |
| 0.78 | 0.74 | 0.46 | |
| 2.50 | 1.85 | 0.90 | |
| 1.59 | 3.24 | 0.90 | |
| 23.98 | 31.23 | 15.90 | |
| 0.91 | 0.23 | 2.70 | |
| 2.95 | 1.85 | 1.95 | |
| 1.70 | 0.46 | 4.65 |
Tap a metric to sort
| Kane | Saibari | Bülter | |
|---|---|---|---|
| Share of minutes | 88% | 43% | 67% |
| Starts | 9 | 5 | 6 |
| Full matches | 8 | 2 | 2 |
| Yellow cards | 0 | 0 | 1 |
| Fouls committed | 4 | 5 | 9 |
| Fouls won | 8 | 2 | 19 |
Kane takes penalties.