5 of 8 modules open
| # | Team | Value |
|---|---|---|
| 1 | Bayer 04 Leverkusen | 10.0 |
| 2 | FC Bayern München | 10.0 |
| 3 | FSV Mainz 05 | 9.2 |
| 4 | SC Freiburg | 9.1 |
| 5 | RB Leipzig | 8.4 |
| # | Team | Value |
|---|---|---|
| 1 | Bayer 04 Leverkusen | 90 |
| 2 | FC Bayern München | 87 |
| 3 | SC Freiburg | 76 |
| 3 | TSG Hoffenheim | 76 |
| 5 | RB Leipzig | 75 |
| # | Team | Value |
|---|---|---|
| 1 | FC Bayern München | 14 |
| 2 | SC Freiburg | 12 |
| 3 | FC Augsburg | 11 |
| 4 | Bayer 04 Leverkusen | 10 |
| 4 | FSV Mainz 05 | 10 |
18 teams · Bundesliga 26/27
| # | Team | Season to Last 5 | Bar |
|---|---|---|---|
| 1 | Bayer 04 Leverkusen | 2.50 to 2.50 | |
| 2 | FC Bayern München | 2.50 to 2.50 | |
| 3 | FSV Mainz 05 | 2.30 to 2.30 | |
| 4 | SC Freiburg | 2.28 to 2.28 | |
| 5 | RB Leipzig | 2.09 to 2.09 | |
| 6 | FC Köln | 1.94 to 1.94 | |
| 7 | Eintracht Frankfurt | 1.91 to 1.91 | |
| 8 | VfB Stuttgart | 1.89 to 1.89 | |
| 9 | TSG Hoffenheim | 1.85 to 1.85 | |
| 10 | FC Augsburg | 1.83 to 1.83 | |
| 11 | Borussia Mönchengladbach | 1.82 to 1.82 | |
| 12 | Borussia Dortmund | 1.72 to 1.72 | |
| 13 | Elversberg | 1.55 to 1.55 | |
| 14 | Schalke 04 | 1.42 to 1.42 | |
| 15 | Werder Bremen | 1.28 to 1.28 | |
| 16 | FC Union Berlin | 1.26 to 1.26 | |
| 17 | Hamburger SV | 0.84 to 0.84 | |
| 18 | Paderborn | 0.83 to 0.83 |
Bayer 04 Leverkusen, with 10.0 xG from 4 matches in 26/27.
Expected goals (xG) is the chance that a shot is scored, based on where and how it was taken. Adding up a team's shot xG shows how many goals its chances were worth.
The central part of the penalty area in front of goal. Shots from there are scored far more often than shots from wide or from distance.