| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Affengruber | - | - | 00.13 | 00.07 | 00.10 | 00.29 |
| Alonso | 00.03 | 00.00 | 00.00 | 00.20 | 00.04 | 00.27 |
| Affengruber | Alonso | |
|---|---|---|
| Share of minutes | 25% |
New to these numbers? Mins, xG, Goals vs xG explained in plain English.
| 64% |
| Starts | 3 | 8 |
| Full matches | 3 | 7 |
| Yellow cards | 0 | 2 |
| Fouls committed | 1 | 10 |
| Fouls won | 4 | 7 |
Neither takes penalties.