| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 0.21 | 0.26 | 0.33 | |
| 0.53 | 0.41 | 0.16 | |
| 0.21 | 0.26 | 0.46 | |
| 1.07 | 1.02 | 1.29 | |
| 33.3% | 23.5% | 3.7% | |
| 0.80 | 1.02 | 2.42 | |
| 5.86 | 5.93 | 3.54 | |
| 0.00 | 2.04 | 4.03 | |
| 2.93 | 5.52 | 2.42 | |
| 2.40 | 2.15 | 1.93 |
Tap a metric to sort
| Ivanović | Yassine | Doué | |
|---|---|---|---|
| Share of minutes | 34% | 89% | 56% |
| Starts | 3 | 10 | 6 |
| Full matches | 0 | 10 | 3 |
| Yellow cards | 1 | 4 | 0 |
| Fouls committed | 7 | 14 | 9 |
| Fouls won | 5 | 28 | 11 |
Doué takes penalties.