| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 0.34 | 0.27 | 0.16 | |
| 0.52 | 0.33 | 0.33 | |
| 6.90 | 2.96 | 4.35 | |
| 0.79 | 0.55 | 0.46 | |
| 4.14 | 0.54 | 2.42 | |
| 3.10 | 0.81 | 3.54 | |
| 50.69 | 17.25 | 55.38 | |
| 0.00 | 3.23 | 0.16 | |
| 2.41 | 2.69 | 2.42 | |
| 0.34 | 1.21 | 1.93 |
Tap a metric to sort
| Dembélé | Ripart | Doué | |
|---|---|---|---|
| Share of minutes | 26% | 67% | 56% |
| Starts | 3 | 7 | 6 |
| Full matches | 1 | 3 | 3 |
| Yellow cards | 0 | 1 | 0 |
| Fouls committed | 0 | 8 | 9 |
| Fouls won | 0 | 15 | 11 |
Dembélé takes penalties. Ripart takes penalties. Doué takes penalties.