| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Richardson | 00.05 | 00.04 | 00.06 | 00.05 | 00.04 | 00.23 |
| C. Jr. | 00.05 | 00.03 | 00.00 | 00.26 | 00.00 | 00.34 |
| Richardson | C. Jr. | |
|---|---|---|
| Share of minutes |
New to these numbers? Mins, xG, Goals vs xG explained in plain English.
| 98% |
| Starts | 10 | 10 |
| Full matches | 9 | 10 |
| Yellow cards | 1 | 3 |
| Fouls committed | 25 | 18 |
| Fouls won | 20 | 22 |
Neither takes penalties.