| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Richardson | 00.05 | 00.04 | 00.06 | 00.05 | 00.04 | 00.23 |
| Camara | 00.18 | 00.02 | 00.02 | 00.00 | 00.62 | 00.83 |
| Richardson | Camara | |
|---|---|---|
| Share of minutes |
New to these numbers? Mins, xG, Goals vs xG explained in plain English.
| 99% |
| Starts | 10 | 10 |
| Full matches | 9 | 10 |
| Yellow cards | 1 | 3 |
| Fouls committed | 25 | 13 |
| Fouls won | 20 | 36 |
Neither takes penalties.