| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Tengstedt | 01.01 | 00.38 | 00.40 | 00.23 | 00.06 | 02.07 |
| Russell-Rowe | 00.12 | 00.00 | 00.56 | 00.00 | 00.55 | 01.23 |
| Tengstedt | Russell-Rowe | |
|---|---|---|
| Share of minutes | 72% |
New to these numbers? Mins, xG, Goals vs xG explained in plain English.
| 75% |
| Starts | 7 | 9 |
| Full matches | 5 | 7 |
| Yellow cards | 0 | 1 |
| Fouls committed | 3 | 9 |
| Fouls won | 10 | 3 |
Tengstedt takes penalties.