| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Harder | 00.26 | 00.06 | 00.82 | 00.00 | 00.00 | 01.14 |
| Russell-Rowe | 00.12 | 00.00 | 00.56 | 00.00 | 00.55 | 01.23 |
| Harder | Russell-Rowe | |
|---|---|---|
| Share of minutes | 50% |
New to these numbers? Mins, xG, Goals vs xG explained in plain English.
| 75% |
| Starts | 5 | 9 |
| Full matches | 1 | 7 |
| Yellow cards | 1 | 1 |
| Fouls committed | 14 | 9 |
| Fouls won | 5 | 3 |
Harder takes penalties.