| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Fernández | - | - | 00.00 | 00.16 | 00.14 | 00.31 |
| Zaïre-Emery | 00.00 | 00.00 | 00.27 | 00.09 | 00.04 | 00.40 |
| Fernández | Zaïre-Emery | |
|---|---|---|
| Share of minutes |
New to these numbers? Mins, xG, Goals vs xG explained in plain English.
| 91% |
| Starts | 3 | 10 |
| Full matches | 0 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 3 | 3 |
| Fouls won | 5 | 6 |
Neither takes penalties.