| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Torres | 00.26 | 00.44 | 00.42 | 00.61 | 00.27 | 02.01 |
| Russell-Rowe | 00.12 | 00.00 | 00.56 | 00.00 | 00.55 | 01.23 |
| Torres | Russell-Rowe | |
|---|---|---|
| Share of minutes | 77% |
New to these numbers? Mins, xG, Goals vs xG explained in plain English.
| 75% |
| Starts | 7 | 9 |
| Full matches | 3 | 7 |
| Yellow cards | 0 | 1 |
| Fouls committed | 2 | 9 |
| Fouls won | 12 | 3 |
Neither takes penalties.