| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Diallo | 00.09 | 00.00 | 00.38 | 00.00 | 00.00 | 00.47 |
| Russell-Rowe | 00.12 | 00.00 | 00.56 | 00.00 | 00.55 | 01.23 |
| Diallo | Russell-Rowe | |
|---|---|---|
| Share of minutes | 32% |
New to these numbers? Mins, xG, Goals vs xG explained in plain English.
| Starts | 4 | 9 |
| Full matches | 1 | 7 |
| Yellow cards | 1 | 1 |
| Fouls committed | 7 | 9 |
| Fouls won | 7 | 3 |
Neither takes penalties.