| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Rossignol | - | - | - | - | - | - |
| Lees-Melou | 00.00 | 00.04 | 00.12 | 00.06 | 00.03 | 00.25 |
| Rossignol | Lees-Melou | |
|---|---|---|
| Share of minutes | 0% |
| 100% |
| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 2 |
| Fouls committed | 0 | 12 |
| Fouls won | 0 | 14 |
Neither takes penalties, corners or free kicks.