| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 0 | 0 |
| Fouls won | 0 | 1 |
Neither takes penalties, corners or free kicks.
| Lecomte | Kelleher | |
|---|---|---|
| Points | 0 | 35 |
| Points per game | 0.0 | 3.5 |
| Bonus | 0 | 1 |
| Price | £4.0m | £5.0m |
| Points per £m | 0.0 | 7.0 |
| Ownership | 1.1% | 5.9% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›