| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 1 |
| Fouls committed | 0 | 0 |
| Fouls won | 0 | 6 |
Neither takes penalties, corners or free kicks.
| Lecomte | Raya | |
|---|---|---|
| Points | 0 | 60 |
| Points per game | 0.0 | 6.0 |
| Bonus | 0 | 6 |
| Price | £4.0m | £6.3m |
| Points per £m | 0.0 | 9.5 |
| Ownership | 1.1% | 47.7% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›