| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 0 | 0 |
| Fouls won | 0 | 4 |
Neither takes penalties, corners or free kicks.
| Lecomte | Pickford | |
|---|---|---|
| Points | 0 | 39 |
| Points per game | 0.0 | 3.9 |
| Bonus | 0 | 2 |
| Price | £4.0m | £5.5m |
| Points per £m | 0.0 | 7.1 |
| Ownership | 1.1% | 8.4% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›