| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 3 | 6 |
| Fouls won | 1 | 7 |
Kevin takes corners.
| Kevin | Haaland | |
|---|---|---|
| Points | 5 | 70 |
| Points per game | 1.0 | 7.0 |
| Bonus | 0 | 14 |
| Price | £5.2m | £15.8m |
| Points per £m | 1.0 | 4.4 |
| Ownership | 0.0% | 78.8% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›