| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 3 |
| Fouls committed | 3 | 11 |
| Fouls won | 1 | 18 |
Kevin takes corners. Rogers takes corners and free kicks.
| Kevin | Rogers | |
|---|---|---|
| Points | 5 | 52 |
| Points per game | 1.0 | 5.2 |
| Bonus | 0 | 3 |
| Price | £5.2m | £8.2m |
| Points per £m | 1.0 | 6.3 |
| Ownership | 0.0% | 54.4% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›