| 100% |
| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 1 |
| Fouls committed | 0 | 3 |
| Fouls won | 0 | 15 |
Wharton takes corners.
| Dowell | Wharton | |
|---|---|---|
| Points | 0 | 29 |
| Points per game | 0.0 | 2.9 |
| Bonus | 0 | 2 |
| Price | £4.3m | £5.3m |
| Points per £m | 0.0 | 5.5 |
| Ownership | 0.3% | 0.6% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›