| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 2 |
| Fouls committed | 0 | 4 |
| Fouls won | 0 | 10 |
Kamada takes corners.
| Dowell | Kamada | |
|---|---|---|
| Points | 0 | 36 |
| Points per game | 0.0 | 3.6 |
| Bonus | 0 | 1 |
| Price | £4.3m | £5.0m |
| Points per £m | 0.0 | 7.2 |
| Ownership | 0.3% | 0.6% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›