| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Dowell | - | - | - | - | - | - |
| Dewsbury-Hall | 10.16 | 00.00 | 00.16 | 00.46 | 10.26 | 21.04 |
| Dowell | Dewsbury-Hall | |
|---|---|---|
| Share of minutes | 0% |
| 100% |
| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 1 |
| Fouls committed | 0 | 3 |
| Fouls won | 0 | 16 |
Dewsbury-Hall takes corners.
| Dowell | Dewsbury-Hall | |
|---|---|---|
| Points | 0 | 50 |
| Points per game | 0.0 | 5.0 |
| Bonus | 0 | 9 |
| Price | £4.3m | £6.7m |
| Points per £m | 0.0 | 7.5 |
| Ownership | 0.3% | 7.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›