| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 4 |
| Fouls committed | 0 | 16 |
| Fouls won | 0 | 3 |
Groß takes penalties, corners and free kicks.
| Dowell | Groß | |
|---|---|---|
| Points | 0 | 70 |
| Points per game | 0.0 | 7.0 |
| Bonus | 0 | 11 |
| Price | £4.3m | £6.3m |
| Points per £m | 0.0 | 11.1 |
| Ownership | 0.3% | 49.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›