| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Herrington | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 | 00.03 |
| Richards | 00.18 | 00.01 | 00.00 | 00.00 | 00.00 | 00.19 |
| Herrington | Richards | |
|---|---|---|
| Share of minutes | 44% |
| Starts | 3 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 1 | 1 |
| Fouls committed | 4 | 5 |
| Fouls won | 1 | 1 |
Neither takes penalties, corners or free kicks.
| Herrington | Richards | |
|---|---|---|
| Points | 10 | 27 |
| Points per game | 1.2 | 2.7 |
| Bonus | 0 | 0 |
| Price | £3.9m | £4.9m |
| Points per £m | 2.6 | 5.5 |
| Ownership | 0.5% | 0.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›