| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Herrington | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 | 00.03 |
| Schuster | - | 00.24 | 00.00 | 10.58 | 00.00 | 10.82 |
| Herrington | Schuster | |
|---|---|---|
| Share of minutes | 44% |
| 37% |
| Starts | 3 | 3 |
| Full matches | 0 | 2 |
| Yellow cards | 1 | 0 |
| Fouls committed | 4 | 6 |
| Fouls won | 1 | 2 |
Neither takes penalties, corners or free kicks.
| Herrington | Schuster | |
|---|---|---|
| Points | 10 | 22 |
| Points per game | 1.2 | 5.5 |
| Bonus | 0 | 3 |
| Price | £3.9m | £4.5m |
| Points per £m | 2.6 | 4.9 |
| Ownership | 0.5% | 0.4% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›