| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Herrington | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 | 00.03 |
| Egan | 00.25 | 00.00 | 00.21 | 00.00 | 00.03 | 00.49 |
| Herrington | Egan | |
|---|---|---|
| Share of minutes | 44% |
| Starts | 3 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 1 | 1 |
| Fouls committed | 4 | 4 |
| Fouls won | 1 | 3 |
Neither takes penalties, corners or free kicks.
| Herrington | Egan | |
|---|---|---|
| Points | 10 | 38 |
| Points per game | 1.2 | 3.8 |
| Bonus | 0 | 1 |
| Price | £3.9m | £4.1m |
| Points per £m | 2.6 | 9.3 |
| Ownership | 0.5% | 6.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›