| Starts | 5 | 8 |
| Full matches | 4 | 8 |
| Yellow cards | 1 | 3 |
| Fouls committed | 7 | 16 |
| Fouls won | 15 | 4 |
Neither takes penalties, corners or free kicks.
| Caicedo | González | |
|---|---|---|
| Points | 14 | 24 |
| Points per game | 2.3 | 3.0 |
| Bonus | 0 | 2 |
| Price | £5.3m | £5.5m |
| Points per £m | 2.6 | 4.4 |
| Ownership | 1.0% | 0.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›