| Starts | 5 | 6 |
| Full matches | 4 | 4 |
| Yellow cards | 1 | 1 |
| Fouls committed | 7 | 5 |
| Fouls won | 15 | 12 |
Neither takes penalties, corners or free kicks.
| Caicedo | Lavia | |
|---|---|---|
| Points | 14 | 23 |
| Points per game | 2.3 | 2.9 |
| Bonus | 0 | 0 |
| Price | £5.3m | £5.0m |
| Points per £m | 2.6 | 4.6 |
| Ownership | 1.0% | 0.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›