| Starts | 5 | 8 |
| Full matches | 4 | 6 |
| Yellow cards | 1 | 1 |
| Fouls committed | 7 | 4 |
| Fouls won | 15 | 9 |
Neither takes penalties, corners or free kicks.
| Caicedo | Charles | |
|---|---|---|
| Points | 14 | 25 |
| Points per game | 2.3 | 2.5 |
| Bonus | 0 | 0 |
| Price | £5.3m | £5.0m |
| Points per £m | 2.6 | 5.0 |
| Ownership | 1.0% | 0.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›