| Starts | 5 | 1 |
| Full matches | 4 | 0 |
| Yellow cards | 1 | 0 |
| Fouls committed | 7 | 6 |
| Fouls won | 15 | 1 |
Neither takes penalties, corners or free kicks.
| Caicedo | Nyoni | |
|---|---|---|
| Points | 14 | 8 |
| Points per game | 2.3 | 1.0 |
| Bonus | 0 | 0 |
| Price | £5.3m | £4.8m |
| Points per £m | 2.6 | 1.7 |
| Ownership | 1.0% | 0.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›