| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Rogers | 10.53 | 00.23 | 00.14 | 10.58 | 00.16 | 21.64 |
| Calvert-Lewin | 00.00 | 10.52 | 00.00 | 00.51 | 01.36 | 12.39 |
| Rogers | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 100% |
| 100% |
| Starts | 10 | 10 |
| Full matches | 10 | 10 |
| Yellow cards | 3 | 3 |
| Fouls committed | 11 | 18 |
| Fouls won | 18 | 10 |
Rogers takes corners and free kicks.
| Rogers | Calvert-Lewin | |
|---|---|---|
| Points | 52 | 39 |
| Points per game | 5.2 | 3.9 |
| Bonus | 3 | 7 |
| Price | £8.2m | £6.0m |
| Points per £m | 6.3 | 6.5 |
| Ownership | 54.0% | 17.4% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›