| 100% |
| Starts | 10 | 10 |
| Full matches | 10 | 10 |
| Yellow cards | 3 | 0 |
| Fouls committed | 11 | 6 |
| Fouls won | 18 | 16 |
Rogers takes corners and free kicks. Barnes takes corners.
| Rogers | Barnes | |
|---|---|---|
| Points | 52 | 44 |
| Points per game | 5.2 | 4.4 |
| Bonus | 3 | 3 |
| Price | £8.2m | £6.0m |
| Points per £m | 6.3 | 7.3 |
| Ownership | 54.0% | 6.5% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›