| 100% |
| Starts | 10 | 10 |
| Full matches | 10 | 10 |
| Yellow cards | 3 | 4 |
| Fouls committed | 11 | 16 |
| Fouls won | 18 | 10 |
Rogers takes corners and free kicks. Thiago takes penalties.
| Rogers | Thiago | |
|---|---|---|
| Points | 52 | 30 |
| Points per game | 5.2 | 3.0 |
| Bonus | 3 | 3 |
| Price | £8.2m | £7.8m |
| Points per £m | 6.3 | 3.8 |
| Ownership | 54.0% | 7.9% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›