| 100% |
| Starts | 10 | 10 |
| Full matches | 10 | 10 |
| Yellow cards | 3 | 4 |
| Fouls committed | 11 | 13 |
| Fouls won | 18 | 17 |
Rogers takes corners and free kicks. McBurnie takes penalties and free kicks.
| Rogers | McBurnie | |
|---|---|---|
| Points | 52 | 38 |
| Points per game | 5.2 | 3.8 |
| Bonus | 3 | 5 |
| Price | £8.2m | £5.5m |
| Points per £m | 6.3 | 6.9 |
| Ownership | 54.0% | 1.7% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›