| 100% |
| Starts | 10 | 10 |
| Full matches | 10 | 10 |
| Yellow cards | 3 | 0 |
| Fouls committed | 11 | 10 |
| Fouls won | 18 | 15 |
Rogers takes corners and free kicks.
| Rogers | Barry | |
|---|---|---|
| Points | 52 | 55 |
| Points per game | 5.2 | 5.5 |
| Bonus | 3 | 8 |
| Price | £8.2m | £5.7m |
| Points per £m | 6.3 | 9.6 |
| Ownership | 54.0% | 10.9% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›