| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 0.20 | 0.11 | 0.17 | |
| 0.56 | 0.30 | 0.28 | |
| 2.45 | 3.23 | 2.25 | |
| 0.56 | 0.38 | 0.42 | |
| 0.61 | 1.56 | 0.52 | |
| 1.02 | 3.89 | 2.08 | |
| 22.30 | 29.70 | 19.75 | |
| 2.25 | 0.22 | 2.08 | |
| 3.07 | 3.00 | 1.56 | |
| 1.23 | 1.00 | 1.30 |
Tap a metric to sort
Share of league minutes played.
| Woltemade | Yeboah | Ramos | |
|---|---|---|---|
| Share of minutes | 44% | 82% | 100% |
| Starts | 3 | 8 | 11 |
| Full matches | 0 | 5 | 11 |
| Yellow cards | 0 | 0 | 2 |
| Fouls committed | 6 | 3 | 22 |
| Fouls won | 15 | 11 | 19 |
Yeboah takes penalties. Ramos takes penalties.