| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Prettenhoffer | - | - | - | - | - | - |
| Drăgușin | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | 00.03 |
| Prettenhoffer | Drăgușin | |
|---|---|---|
| Share of minutes | 0% |
| 100% |
| Starts | 0 | 11 |
| Full matches | 0 | 11 |
| Yellow cards | 0 | 2 |
| Fouls committed | 0 | 13 |
| Fouls won | 0 | 9 |
Neither takes penalties, corners or free kicks.