Save players to your watchlist and pick up where you left off. Free, no card.
Sign up| 11.23 |
| Vušković | 00.49 | 00.35 | 00.00 | 00.00 | 00.00 | 00.84 |
| 100% |
| Starts | 8 | 10 |
| Full matches | 6 | 10 |
| Yellow cards | 2 | 0 |
| Fouls committed | 8 | 12 |
| Fouls won | 9 | 11 |
Vušković takes free kicks.
| Gvardiol | Vušković | |
|---|---|---|
| Points | 44 | 70 |
| Points per game | 4.4 | 7.0 |
| Bonus | 6 | 5 |
| Price | £5.6m | £5.3m |
| Points per £m | 7.9 | 13.2 |
| Ownership | 22.4% | 9.6% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›