Line up your shortlist
Save the players you're weighing up, then open all of them in compare, the table or scouting in one tap.
| # | Team | Pts | xPts | Δ |
|---|---|---|---|---|
| 1 | SwanseaSWA | 20 | 14 | +6 |
| 2 | MiddlesbroughMID | 18 | 16 | +2 |
| 3 | SouthamptonSOU | 17 | 13 | +4 |
| 4 | West HamWHU | 16 | 17 | -1 |
| 5 | StokeSTK | 16 | 10 | +6 |
| 6 | WolvesWOL | 14 | 14 | - |
| 7 | QPRQPR | 14 | 15 | -1 |
| 8 | BirminghamBRC | 14 | 15 | -1 |
Tap your club. Form and next fixtures, pinned to every visit.