All defensive actions: proactive, reactive, and positional.
![]() D. Rice | ![]() João Palhinha | ![]() M. Caicedo | |
|---|---|---|---|
Proactive Defending | |||
| Interceptions | 3.93 | 4.02 | 4.07 |
| Recoveries | 6.96 | 9.16 | 9.99 |
| Opponent Half Recoveries | 3.43 | 3.4 | 4.16 |
| Counterpressing Recoveries | 3.43 | 6.08 | 4.35 |
| Own Half Losses | 2.22 | 3.4 | 2.96 |
Reactive Defending | |||
| Defensive Duels | 2.72 | 6.38 | 5.27 |
| Defensive Duels Won % | 52% | 71% | 72% |
| Sliding Tackles | 4 | 11 | 10 |
| Successful Sliding Tackles % | 50% | 64% | 70% |
Defensive Positioning | |||
| Clearances | 1.11 | 1.44 | 1.02 |
| Shots Blocked | 0.5 | 0.21 | 0.55 |
| CBIT | 6.05 | 7.31 | 7.31 |
| Successful Defensive Actions | 5.75 | 9.68 | 8.79 |
All defensive actions: proactive, reactive, and positional.