All defensive actions: proactive, reactive, and positional.
![]() D. Rice | ![]() João Palhinha | ![]() M. Caicedo | |
|---|---|---|---|
Proactive Defending | |||
| Interceptions | 4.04 | 4.26 | 4.33 |
| Recoveries | 7.98 | 9.98 | 10.56 |
| Opponent Half Recoveries | 3.79 | 3.59 | 4.83 |
| Counterpressing Recoveries | 4.4 | 6.19 | 4.83 |
| Own Half Losses | 2.88 | 3.06 | 2.93 |
Reactive Defending | |||
| Defensive Duels | 2.58 | 7.25 | 5.98 |
| Defensive Duels Won % | 55% | 65% | 62% |
| Sliding Tackles | 8 | 26 | 11 |
| Successful Sliding Tackles % | 75% | 46% | 64% |
Defensive Positioning | |||
| Clearances | 1.52 | 1.86 | 0.76 |
| Shots Blocked | 0.35 | 0.2 | 0.51 |
| CBIT | 6.67 | 8.18 | 7.19 |
| Successful Defensive Actions | 5.86 | 10.71 | 8.71 |
All defensive actions: proactive, reactive, and positional.