| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 50.0% | 54.3% | 44.4% | |
| 2.16 | 0.00 | 0.27 | |
| 9.09 | 0.51 | 0.67 | |
| 0.87 | 0.00 | 0.27 | |
| 1.73 | 1.27 | 0.80 | |
| 50.0% | 38.5% | 42.9% | |
| 3.46 | 2.28 | 2.41 | |
| 80.6% | 83.1% | 77.1% | |
| 5.19 | 1.27 | 3.88 | |
| 4.33 | 0.25 | 3.48 |
Tap a metric to sort
| Wöber | Rômulo | Kane | |
|---|---|---|---|
| Share of minutes | 29% | 49% | 93% |
| Starts | 1 | 3 | 7 |
| Full matches | 0 | 0 | 6 |
| Yellow cards | 0 | 0 | 0 |
| Fouls committed | 2 | 4 | 3 |
| Fouls won | 1 | 4 | 7 |
Kane takes penalties.