| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Futkeu | - | - | 00.02 | 00.86 | 00.00 | 00.89 |
| Pejčinović | 00.28 | 00.16 | 00.03 |
New to these numbers? Mins, xG, Goals vs xG explained in plain English.
| 00.33 |
| 01.05 |
| Bülter | 01.85 | 00.29 | 00.00 | 00.54 | 00.18 | 02.85 |
| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 0.00 | 0.00 | 0.21 | |
| 0.31 | 0.47 | 0.60 | |
| 2.05 | 3.53 | 1.88 | |
| 0.71 | 0.47 | 0.60 | |
| 1.53 | 1.18 | 1.04 | |
| 0.51 | 0.24 | 0.21 | |
| 11.76 | 30.63 | 13.99 | |
| 1.53 | 1.41 | 2.71 | |
| 1.02 | 1.41 | 2.51 | |
| 4.09 | 1.41 | 4.80 |
Tap a metric to sort