| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 1.06 | 0.83 | 0.86 | |
| 0.70 | 0.62 | 0.66 | |
| 2.34 | 3.63 | 3.15 | |
| 0.70 | 0.75 | 0.66 | |
| 0.64 | 1.16 | 0.86 | |
| 2.34 | 0.66 | 4.16 | |
| 22.13 | 21.14 | 15.91 | |
| 1.49 | 3.80 | 0.86 | |
| 2.13 | 1.65 | 3.30 | |
| 1.70 | 1.32 | 1.29 |
Tap a metric to sort
| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Rômulo | 00.61 | 00.05 | 01.00 | 00.52 | 00.72 | 02.90 |
| Gregoritsch | 00.07 | 00.00 | 01.13 | 01.11 | 00.47 | 02.79 |
| Ebnoutalib | 00.32 | 00.80 | 00.45 | 00.50 | 00.04 | 02.12 |
Share of league minutes played.
| Rômulo | Gregoritsch | Ebnoutalib | |
|---|---|---|---|
| Share of minutes | 52% | 67% | 78% |
| Starts | 4 | 6 | 6 |
| Full matches | 1 | 4 | 3 |
| Yellow cards | 0 | 0 | 1 |
| Fouls committed | 4 | 3 | 4 |
| Fouls won | 4 | 5 | 8 |
Gregoritsch takes penalties.