| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Scheller | 00.00 | 00.00 | 00.26 | 00.03 | 00.00 | 00.29 |
| Simpson-Pusey | 00.32 | 00.00 | 00.00 | 00.00 | 00.00 | 00.32 |
| Scheller | Simpson-Pusey | |
|---|---|---|
| Share of minutes |
New to these numbers? Mins, xG, Goals vs xG explained in plain English.
| 100% |
| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 2 | 3 |
| Fouls committed | 9 | 4 |
| Fouls won | 5 | 9 |
Neither takes penalties.