Tjark Scheller
24 yrs · 192 cm · 85 kg
Our analytics are built on independent event data and can differ slightly from other sites. Why?
vs 66 league CBs · min 90' · 26/27
Full explanationKey for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 9 | 0 | 0.4 | 0.3 | 0.1 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
| Opponent | Lost against VFB at home | Drew against SVW away | Won against HSV at home | Drew against BMG away | Drew against SGE at home |
|---|---|---|---|---|---|
| Mins | 86' | 90' | 90' | 90' | 90' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0CS |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against VFB at home | 86' | 0 + 0 | 6.9 |
| Drew against SVW away | 90' | 0 + 0 | 6.9 |
| 0 + 0 |
| Rating | 6.9 | 6.9 | 7.3 | 7.3 | 6.9 |
| Won against HSV at home | 90' | 0 + 0CS | 7.3 |
| Drew against BMG away | 90' | 0 + 0CS | 7.3 |
| Drew against SGE at home | 90' | 0 + 0 | 6.9 |
| 12/12 ELV at home |
|---|
| 19/12 FCA away |
|---|
| Difficulty | Harder | Easier | Harder | Even | Harder |
| Opponent | Difficulty |
|---|---|
| 21/11 B04 away | Harder |
| 28/11 S04 at home | Easier |
| 04/12 FCB away | Harder |
| 12/12 ELV at home | Even |
| 19/12 FCA away | Harder |