FCA favoured at home, but only just.
Season xG only, no line-ups.
| Rating | FC AugsburgPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Michael Gregoritsch | 545 | 5 | 0 | 0.75 |
| 7.2 | Anton Kade | 443 | 2 | 1 | 0.45 |
| 7.2 | Arijon Ibrahimović | 501 | 1 | 1 | 0.32 |
| 7.2 | Fabian Rieder | 874 | 2 | 5 | 0.15 |
| 6.8 | Calvin Brackelmann | 583 | 1 | 1 | 0.05 |
| Rating | PaderbornPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Raphael Obermair | 803 | 1 | 0 | 0.07 |
| 7.0 | Santiago Castañeda | 860 | 1 | 0 | 0.12 |
| 6.9 | Nahuel Noll | 860 | 0 | 0 | 0.00 |
| 6.9 |
| Steffen Tigges |
| 359 |
| 2 |
| 1 |
| 0.32 |
| 6.8 | Mattes Hansen | 791 | 0 | 0 | 0.01 |