| Rating | FC Bayern MünchenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.7 | Michael Olise | 812 | 6 | 4 | 0.43 |
| 8.3 | Joshua Kimmich | 704 | 1 | 3 | 0.07 |
| 7.9 | Dayot Upamecano | 834 | 3 | 0 | 0.31 |
| 7.8 | Aleksandar Pavlovic | 677 | 2 | 1 | 0.13 |
| 7.6 | Luis Díaz | 471 | 4 | 1 | 0.38 |
| Rating | PaderbornPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Raphael Obermair | 803 | 1 | 0 | 0.07 |
| 7.0 | Santiago Castañeda | 860 | 1 | 0 | 0.12 |
| 6.9 | Nahuel Noll | 860 | 0 | 0 | 0.00 |
| 6.9 |
| Steffen Tigges |
| 359 |
| 2 |
| 1 |
| 0.32 |
| 6.8 | Mattes Hansen | 791 | 0 | 0 | 0.01 |