Full time · GW9 · 07 Nov
| Rating | PaderbornPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.0 | Raphael Obermair | 67 | 1 | 0 | 0.09 |
| 7.4 | Marvin Pieringer | 28 | 1 | 0 | 0.79 |
| 7.0 | Santiago Castañeda | 95 | 0 | 0 | 0.06 |
| 7.0 | Mattes Hansen | 95 | 0 | 0 | 0.00 |
| 7.0 | Gabriel Vidovic | 48 | 0 | 0 | 0.15 |
| Rating | FrankfurtPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.5 | Jonathan Burkardt | 95 | 2 | 0 | 0.82 |
| 7.3 | Farès Chaïbi | 95 | 0 | 1 | 0.25 |
| 6.9 | Ansgar Knauff | 48 | 0 | 0 | 0.00 |
| 6.9 |
| Nnamdi Collins |
| 47 |
| 0 |
| 0 |
| 0.00 |
| 6.9 | Younes Ebnoutalib | 29 | 0 | 0 | 0.04 |