Gabriel Vidovic
22 yrs · 180 cm · 75 kg
Our analytics are built on independent event data and can differ slightly from other sites. Why?
vs 61 league CMs · min 90' · 26/27
Full explanationKey for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 9 | 0 | 0.7 | 1.2 | 0.3 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
| Opponent | Lost against VFB at home | Drew against SVW away | Won against HSV at home | Drew against BMG away | Drew against SGE at home |
|---|---|---|---|---|---|
| Mins | 90' | 75' | 49' | 90' | 48' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against VFB at home | 90' | 0 + 0 | 7.1 |
| Drew against SVW away | 75' | 0 + 0 | 6.6 |
| 0 + 0 |
| Rating | 7.1 | 6.6 | 6.6 | 7.0 | 7.0 |
| Won against HSV at home | 49' | 0 + 0 | 6.6 |
| Drew against BMG away | 90' | 0 + 0CS | 7.0 |
| Drew against SGE at home | 48' | 0 + 0 | 7.0 |
| 12/12 ELV at home |
|---|
| 19/12 FCA away |
|---|
| Difficulty | Harder | Easier | Harder | Even | Harder |
| Opponent | Difficulty |
|---|---|
| 21/11 B04 away | Harder |
| 28/11 S04 at home | Easier |
| 04/12 FCB away | Harder |
| 12/12 ELV at home | Even |
| 19/12 FCA away | Harder |