Full time · GW8 · 31 Oct
| Rating | GladbachPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.7 | Daniel Batz | 95 | - | - | 0.00 |
| 7.2 | Fabio Chiarodia | 95 | - | - | 0.29 |
| 7.2 | Nicolas Kühn | 16 | - | - | 0.14 |
| 7.2 | Joe Scally | 95 | - | - | 0.10 |
| 7.1 | Philipp Sander | 95 | - | - | 0.01 |
| Rating | PaderbornPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.7 | Nahuel Noll | 95 | - | - | 0.00 |
| 7.5 | Mattes Hansen | 95 | - | - | 0.00 |
| 7.3 | Tjark Scheller | 95 | - | - | 0.03 |
| 7.3 |
| Raphael Obermair |
| 95 |
| - |
| - |
| 0.00 |
| 7.1 | Felix Götze | 25 | - | - | 0.00 |