Full time · GW6 · 17 Oct
| Rating | BremenPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 9.0 | Niclas Füllkrug | 94 | 2 | 0 | 1.18 |
| 7.4 | Youri Regeer | 88 | 0 | 0 | 0.04 |
| 7.3 | Mitchell Weiser | 48 | 0 | 0 | 0.30 |
| 7.2 | Marco Grüll | 94 | 0 | 0 | 0.35 |
| 7.1 | Arthur | 94 | 0 | 0 | 0.13 |
| Rating | PaderbornPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.9 | Steffen Tigges | 75 | 1 | 1 | 0.38 |
| 7.4 | Stefano Marino | 66 | 1 | 0 | 0.42 |
| 7.1 | Nahuel Noll | 94 | 0 | 0 | 0.00 |
| 7.0 |
| Santiago Castañeda |
| 94 |
| 0 |
| 0 |
| 0.09 |
| 7.0 | Tom Baack | 28 | 0 | 0 | 0.00 |